Tree Note value over time.
For an institutional holder, a Tree Note has a forecastable value path. Standing-crop value accretes with biological mass between harvests; cash yield arrives once rotation cycles align. The chart below projects both for each Mexico species across a 25-year horizon.
| Year | Standing-crop value $/m³ | Cash yield $/m³ | Profile |
|---|---|---|---|
| Y1 | $11/m³ | — | |
| Y2 | $22/m³ | — | |
| Y3 | $33/m³ | — | |
| Y4 | $44/m³ | — | |
| Y5 | $55/m³ | — | |
| Y6 | $65/m³ | — | |
| Y7 | $76/m³ | — | |
| Y8 | $87/m³ | — | |
| Y9 | $98/m³ | — | |
| Y10 | $109/m³ | — | |
| Y11 | $120/m³ | — | |
| Y12 | $131/m³ | — | |
| Y13 | $142/m³ | — | |
| Y14 | $153/m³ | — | |
| Y15 | $164/m³ | — | |
| Y16 | $175/m³ | — | |
| Y17 | $185/m³ | — | |
| Y18 | $196/m³ | — | |
| Y19 | $207/m³ | — | |
| Y20 | $218/m³ | — | |
| Y21 | $229/m³ | — | |
| Y22 | $240/m³ | $2/m³ | |
| Y23 | $11/m³ | $2/m³ | |
| Y24 | $22/m³ | $2/m³ | |
| Y25 | $33/m³ | $2/m³ |
| Year | Standing-crop value $/m³ | Cash yield $/m³ | Profile |
|---|---|---|---|
| Y1 | $53/m³ | — | |
| Y2 | $107/m³ | — | |
| Y3 | $160/m³ | — | |
| Y4 | $213/m³ | — | |
| Y5 | $267/m³ | — | |
| Y6 | $320/m³ | — | |
| Y7 | $373/m³ | — | |
| Y8 | $427/m³ | — | |
| Y9 | $480/m³ | — | |
| Y10 | $533/m³ | — | |
| Y11 | $587/m³ | — | |
| Y12 | $640/m³ | — | |
| Y13 | $693/m³ | — | |
| Y14 | $747/m³ | — | |
| Y15 | $800/m³ | — | |
| Y16 | $853/m³ | — | |
| Y17 | $907/m³ | — | |
| Y18 | $960/m³ | — | |
| Y19 | $1,013/m³ | — | |
| Y20 | $1,067/m³ | — | |
| Y21 | $1,120/m³ | — | |
| Y22 | $1,173/m³ | — | |
| Y23 | $1,227/m³ | — | |
| Y24 | $1,280/m³ | — | |
| Y25 | $1,333/m³ | — |
Standing-crop value accretes linearly toward the final harvest value across the rotation; the bar shows progress toward biological maturity. Cash yield begins once the first cohort matures — at that point a steady-state programme delivers an annual yield approximately equal to the Tree Note size divided by the rotation length, with each harvested cohort replanted on the same area.
Projection is illustrative for institutional discussion; actual mark-to-market values would reflect prevailing standing-timber prices, AiGLe surveillance updates, and species-specific yield curves under the country's silvicultural programme.