Founding-listing sovereigns
What NATDAQ unlocks, sovereign by sovereign.
Twenty founding-listing candidate sovereigns. Per-country brief covers conservation note pricing, forestry note economics per species, MSW recovery value, Litdaq channel depth, jobs created, and GDP uplift across 1, 5, 10 and 25-year horizons.
20
Founding sovereigns
$6.1tn
Total financing unlocked (25y)
97.4m
Total jobs created (25y)
4
Asset classes per sovereign
| Sovereign | Region | Forest % | PA % | Financing 25y | Jobs 25y | GDP uplift | |
|---|---|---|---|---|---|---|---|
| Russia RUS | Europe | 49.8% | 11.5% | $918.4bn | 3.7m | 108.6% | Brief → |
| United States USA | Americas | 33.9% | 12.9% | $766.2bn | 2.8m | 6.6% | Brief → |
| China CHN | Asia | 23.4% | 15.6% | $757.4bn | 2.7m | 10.1% | Brief → |
| Brazil BRA | Americas | 59.4% | 30.6% | $597bn | 16.1m | 65.5% | Brief → |
| Australia AUS | Oceania | 17.4% | 22.0% | $511bn | 1.9m | 67.8% | Brief → |
| Chile CHL | Americas | 24.5% | 21.6% | $465.2bn | 26.6m | 316.0% | Brief → |
| Canada CAN | Americas | 38.7% | 12.9% | $437.4bn | 1.7m | 47.3% | Brief → |
| India IND | Asia | 24.3% | 7.7% | $364.4bn | 17.3m | 21.9% | Brief → |
| Sweden SWE | Europe | 68.7% | 15.5% | $154.3bn | 712.3k | 59.6% | Brief → |
| Mexico MEX | Americas | 33.8% | 15.3% | $151bn | 6m | 19.9% | Brief → |
| France FRA | Europe | 32.0% | 28.6% | $140bn | 549.7k | 10.8% | Brief → |
| Indonesia IDN | Asia | 49.1% | 12.0% | $131.7bn | 5.2m | 20.9% | Brief → |
| Finland FIN | Europe | 73.7% | 13.6% | $130.5bn | 608.3k | 97.4% | Brief → |
| Germany DEU | Europe | 32.7% | 39.3% | $129.8bn | 472.3k | 7.0% | Brief → |
| DR Congo COD | Africa | 55.6% | 14.9% | $110.9bn | 4.2m | 377.0% | Brief → |
| New Zealand NZL | Oceania | 37.6% | 33.4% | $94.7bn | 420.6k | 88.3% | Brief → |
| Colombia COL | Americas | 53.3% | 17.0% | $90bn | 3.8m | 54.5% | Brief → |
| Peru PER | Americas | 56.5% | 22.5% | $72.4bn | 2.1m | 60.1% | Brief → |
| Norway NOR | Europe | 33.4% | 17.8% | $67.8bn | 297.4k | 33.0% | Brief → |
| United Kingdom GBR | Europe | 13.2% | 28.4% | $59.5bn | 197.7k | 4.3% | Brief → |
Sorted by 25-year financing unlocked. All forecasts derived from NATDAQ assumption registry; per-species forestry inputs are placeholders pending researcher fill.